Varsity Roster
Head Coach: Glenn Millhauser - #22
| # | Player | Position | Year |
| 1 | Christian Hinson | OF | 2012 |
| 2 | Brandon Hesselberg | INF | 2013 |
| 3 | Scott Savage | OF | 2014 |
| 4 | Reagan Biechler | 1B, LHP | 2013 |
| 5 | Grant Kraus | C | 2013 |
| 7 | Ryan Warner | RHP, 1B, OF | 2012 |
| 8 | Spencer Bedwell | INF, RHP | 2012 |
| 11 | Evan Maecker | OF | 2014 |
| 12 | Josh Prater | LHP, 1B | 2013 |
| 17 | Kurt Bathelt | INF, OF | 2012 |
| 18 | Dane Hutcheon | INF | 2013 |
| 20 | Ben Underhill | OF | 2014 |
| 21 | CJ Krainock | INF | 2013 |
| 23 | Alex Janos | OF, RHP | 2012 |
| 26 | Brian Skrdlant | INF, RHP | 2013 |
| 27 | Christian Birky | OF | 2012 |
| 22 | Glenn Millhauser | Head Coach | |
| 9 | Ryan Prentiss | Ass't Coach | |
| 10 | Chuck Milo | Ass't Coach | |
| 28 | Brett Lester | Ass't Coach |
Head Coach: Glenn Millhauser - #22
Baseball Achievements
High School All State and High School All American
Drafted Chicago Cubs played minor league baseball
Coaching experience
Baseball 23 years Rampart, Liberty, Air Academy, Pine Creek
Golf 9 years
Football 12 years
Education
BA Physical Education University of Northern Colorado
MA Counseling Chapman College
Teaching
Physical Education 25 years Academy District 20
Personal
Married 11 years to Julie who teaches Physical Education at Air Academy High School
Daughter Ave lives in Bozeman Montana
Son Bobby is in the 3rd grade at Mountain View Elementary School

