Junior Varsity Roster
Head Coach: Gary Krug
| # | Player | Position | Year |
| 2 | Ben Underhill | 1B, OF, LHP | 2013 |
| 3 | Billy Eisenman | 1B | 2014 |
| 6 | Ashton Ruff | INF, RHP | 2014 |
| 7 | Nathan Lucas | OF, RHP | 2014 |
| 8 | Scott Savage | OF, RHP | 2014 |
| 9 | Lex Mathis | C, INF, OF | 2014 |
| 10 | Brady Hart | INF | 2013 |
| 12 | Turner Kinkaid | C, INF | 2015 |
| 17 | Justin Palaka | OF, LHP | 2013 |
| 18 | Tucker Klein | INF, RHP | 2015 |
| 21 | Caleb Black | C, INF, RHP | 2015 |
| 22 | Peter McEvoy | INF, RHP | 2015 |
Head Coach: Gary Krug
Coaching Experience:
Baseball:
20 years Head Coach Cheyenne Mountain High School
Softball:
15 years Cheyenne Mountain High School, 7 years Head Coach
Education:
BS Health and Physical Education University of Oklahoma
Teaching Experience:
26 years Cheyenne Mountain High School
Personal:
First team All American at Lamar Jr. College
Academic All American at University of Oklahoma
Played 5 years in Chicago Cubs Organization
Married to Kathy and 3 step children [Laurie,Layth,and Cade]
and seven step grandchildren

