Junior Varsity Roster
Head Coach: Gary Krug
Coaching Experience:
Baseball:
20 years Head Coach Cheyenne Mountain High School
Softball:
15 years Cheyenne Mountain High School, 7 years Head Coach
Education:
BS Health and Physical Education University of Oklahoma
Teaching Experience:
26 years Cheyenne Mountain High School
Personal:
First team All American at Lamar Jr. College
Academic All American at University of Oklahoma
Played 5 years in Chicago Cubs Organization
Married to Kathy and 3 step children [Laurie,Layth,and Cade]
and seven step grandchildren
| # | Player | Position | Grade |
| 1 | John Kochanski | C | 10 |
| 2 | CJ Krainock * | SS, 2B | 10 |
| 3 | Billy Eisenman | 1B, P | 10 |
| 4 | Ben Underhill ** | P, 1B | 9 |
| 5 | Scott Savage ** | OF, C, P | 9 |
| 6 | Christian Hinson * | OF | 11 |
| 7 | Nathan Prentiss | 2B, P | 10 |
| 8 | Christian Birky | OF | 11 |
| 9 | Lex Mathis ** | C | 9 |
| 10 | Brady Hart | 3B | 10 |
| 12 | Josh Prater * | P, 1B | 10 |
| 14 | Landon Duvall | C | 11 |
| 17 | Justin Palaka | OF, P | 10 |
| 18 | Dane Hutcheon * | 2B, 3B | 10 |
| 21 | Tyler Rice | OF | 10 |
| 24 | Reid Council | 1B, OF | 10 |
| 25 | Evan Maecker ** | OF, P | 9 |
* = Denotes JV/Varsity Swinger
** = Denotes C Team / JV Swinger

